| Management number | 250041376 | Release Date | 2026/09/17 | List Price | US$48.00 | Model Number | 250041376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excelling in voyages around town and trail, there's no wrong way to wear these multifunctional hiking shoes. They're protective, flexible, and all-day comfortable, with wet-dry traction and stain resistance—so you can cruise through as many puddles as you like.
| UPC | 195982540047 |
|---|---|
| ASIN | B0D4BS3XH5 |
| Brand | Columbia |
| Color | Black/Shark |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Voyager Flx Pct |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Voyager Flx Pct |
| Unit Count | 1 Count |
| Item Weight | 500 g |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210940 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Rubber |
| Formality Level | Casual |
| Material Fabric | Mixed Materials (Likely Synthetic Leather/Nylon And Mesh/Fabric) |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | Maximum |
| Special Features | Stain Resistant |
| Insole Cushioning | Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Trail, street |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2109401 |
| Global Trade Identification Number | 00195982540047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form