| Management number | 250118617 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250118617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F21LMCRS |
|---|---|
| Color | Purple(4 Heads) |
| Brand Name | PROIRON |
| Unit Count | 1 Count |
| Form Factor | Ball |
| Manufacturer | Shanxi Regent Works Inc. |
| Power Source | Battery Powered |
| Massager Form | Massage Cup |
| Material Type | Silicone |
| Product Grade | Home |
| Product Benefits | Pain Relief |
| Battery Average Life | 6 hours |
| Target Use Body Part | Back, Face, Finger, Head, Neck |
| Manufacturer Part Number | PRO-JMQ11-01 |
| Item Dimensions L x W x H | 3.27"L x 3"W x 3"H |
| Massage Therapy Technique | Rolling |
| Specific Uses For Product | Muscle Knot |
| Other Special Features of the Product | Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form