| Management number | 250252542 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250252542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 729604918107 |
|---|---|
| ASIN | B0CM6HBYRB |
| Brand | Ruivina |
| Color | 1028black |
| Theme | Industrial Work, Protection, Safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 1028 |
| Sport Type | Hiking, Running |
| Strap Type | Lace-Up |
| Style Name | Sports |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ruivina |
| Style Number | 1028 |
| Occasion Type | industrial-and-construction, work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh, EVA |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Stitching Style | catch stitch, back stitch, or topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Shock Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form