| Management number | 249685562 | Release Date | 2026/09/17 | List Price | US$60.40 | Model Number | 249685562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366277425 |
|---|---|
| ASIN | B0C8VFGLDB |
| Bands | 1 |
| Shape | Octagonal |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Band Color | Silver |
| Band Width | 22 millimeters |
| Brand Name | Timex |
| Clasp Type | Foldover Clasp |
| Dial Color | Silver |
| Model Name | TW2V84700JR |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Colossus 45mm |
| Unit Count | 1 Ounce |
| Band Length | 8 inches |
| Bezel Color | Silver |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V84700JR |
| Model Series | Colossus |
| Power Source | Battery Powered |
| Case Diameter | 45 millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Manufacturer Part Number | TW2V84700JR |
| Global Trade Identification Number | 00194366277425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form