| Management number | 250217796 | Release Date | 2026/09/17 | List Price | US$8.77 | Model Number | 250217796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GCP3XV83 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MOONICAT |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 1.76 ounces |
| Style Number | Womens Track Pants Black S |
| Material Type | Polyester |
| Occasion Type | go out pants, track pants, wide leg pants woman, womens track pants, y2k pants,running |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Fur Description | Women Baggy Track Pants with Lace Side |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form